0%
0 / 15 answered
Representing a Quantitative Variable with Graphs Practice Test
•15 QuestionsQuestion
1 / 15
Q1
A delivery company recorded the number of packages delivered per route for 52 routes on a particular day, using the company’s route logs. The dotplot below summarizes the distribution.
Dotplot (packages per route):
60 | •
65 | ••
70 | •••
75 | ••••
80 | •••••
85 | ••••••
90 | •••••••
95 | ••••••
100| •••••
105| ••••
110| •••
115| ••
120| •
Which feature of the distribution is most evident?
A delivery company recorded the number of packages delivered per route for 52 routes on a particular day, using the company’s route logs. The dotplot below summarizes the distribution.
Dotplot (packages per route):
60 | •
65 | ••
70 | •••
75 | ••••
80 | •••••
85 | ••••••
90 | •••••••
95 | ••••••
100| •••••
105| ••••
110| •••
115| ••
120| •
Which feature of the distribution is most evident?